6x19+FC General Purpose Steel Wire Rope

General Purpose Steel Wire Rope
Steel Wire Rope

6x19+FC/IWS/IWR

Nominal Diameter Approcimate Weight Nominal Tensile Strength(Mpa)

1670 1770 1870
d Allowable Deviation FC IWS/IWR Minimum Breaking Tension,KN
mm % kg/100m kg/100m FC IWS/IWR FC IWS/IWR FC IWS/IWR
6 0~+6 12.5 13.7 18.5 20.0 19.6 21.2 20.7 22.4
8 0~+6 22.1 24.4 32.8 35.5 34.8 37.6 36.7 39.7
10 0~+6 34.6 38.1 51.3 55.4 54.3 58.8 57.4 62.1
12 0~+6 49.8 54.9 73.8 79.8 78.2 84.6 82.7 89.4
14 0~+6 67.8 74.7 100.5 108.7 106.5 115.2 112.5 121.7
16 0~+6 88.6 97.5 131.2 141.9 139.1 150.4 147.0 158.9
18 0~+6 112.1 123.4 166.1 179.6 176.1 190.4 186.0 201.2
20 0~+6 138.4 152.4 205.1 221.8 217.4 235.1 229.6 248.3
22 0~+6 167.5 184.4 248.1 268.3 263.0 284.4 277.9 300.5
24 0~+6 199.3 219.5 295.3 319.4 313.0 338.5 330.7 357.6
26 0~+6 233.9 257.6 346.6 374.8 367.3 397.2 388.1 419.7
28 0~+6 271.3 298.7 401.9 434.7 426.0 460.7 450.1 486.7
30 0~+6 311.4 342.9 361.4 499.0 489.1 528.9 516.7 558.8
32 0~+6 354.3 390.1 525.0 567.7 556.4 601.7 587.9 635.7
34 0~+6 400.0 440.4 592.7 640.9 628.2 679.3 663.6 717.7
36 0~+6 448.4 493.8 664.4 718.6 704.2 761.6 744.0 804.6

Note: According to customer requirements, We can also provide other specifications, Tensile strength products.

Remarks during use and handing

  • In the process of transportation, it should be lifted and put gently to prevent the impact from damaging the outer package. It is moisture-proof and strictly prohibited to get wet. The wire rope should be stored in a dry and ventilated room.
  • In the process of use, the spool should be used to turn back and pay attention to the direction of the line, to avoid additional stress.
  • In the process of processing the joint, the wire rope should be carried out under the state of relaxation and unstress.

Application: Lifting,hoisting and other general engineering purposes

Surface Coating: Galvanizing Or Ungalvanizing

Parking Type: Spool or coil

Characteristic:

  • Flexibility,easy to install,strong applicability
  • According to GB, or customer's technical requirements

Products Equipment About Contact