6x24+7FC General Purpose Steel Wire Rope


6x24+7FC
Nominal Diameter | Approcimate Weight | Nominal Tensile Strength(Mpal | ||||||
1670 | 1770 | 1870 | ||||||
d | Allowable Deviation | Minimum Breaking Tension,KN | ||||||
mm | % | kg/100m | KN | |||||
6 | 0~+7 | 11.4 | 16.8 | / | 17.8 | / | 18.8 | / |
8 | 0~+7 | 20.4 | 29.9 | / | 31.7 | / | 33.5 | / |
10 | 0~+7 | 31.8 | 46.8 | / | 49.6 | / | 52.4 | / |
12 | 0~+7 | 45.8 | 67.3 | / | 71.4 | / | 75.4 | / |
14 | 0~+7 | 62.3 | 91.6 | / | 97.1 | / | 102.6 | / |
16 | 0~+7 | 81.4 | 119.7 | / | 126.9 | / | 134.0 | / |
18 | 0~+7 | 103.0 | 151.5 | / | 160.6 | / | 169.6 | / |
20 | 0~+7 | 127.2 | 187.0 | / | 198.2 | / | 209.4 | / |
22 | 0~+7 | 153.9 | 226.3 | / | 239.9 | / | 253.4 | / |
24 | 0~+7 | 183.2 | 269.3 | / | 285.5 | / | 301.6 | / |
26 | 0~+7 | 215.0 | 316.1 | / | 335.0 | / | 354.0 | / |
28 | 0~+7 | 249.3 | 366.6 | / | 388.6 | / | 410.5 | / |
30 | 0~+7 | 286.2 | 420.8 | / | 446.0 | / | 471.2 | / |
32 | 0~+7 | 325.6 | 478.8 | / | 507.5 | / | 536.2 | / |
34 | 0~+7 | 367.6 | 540.5 | / | 572.9 | / | 605.3 | / |
36 | 0~+7 | 412.1 | 606.0 | / | 642.3 | / | 678.6 | / |
38 | 0~+7 | 459.2 | 675.2 | / | 715.6 | / | 756.1 | / |
40 | 0~+7 | 508.8 | 748.2 | / | 793.0 | / | 837.8 | / |
Note: According to customer requirements, We can also provide other specifications, Tensile strength products.
Remarks during use and handing
- In the process of transportation, it should be lifted and put gently to prevent the impact from damaging the outer package. It is moisture-proof and strictly prohibited to get wet. The wire rope should be stored in a dry and ventilated room.
- In the process of use, the spool should be used to turn back and pay attention to the direction of the line, to avoid additional stress.
- In the process of processing the joint, the wire rope should be carried out under the state of relaxation and unstress.
Application: Lifting,hoisting and other general engineering purposes
Surface Coating: Galvanizing Or Ungalvanizing
Parking Type: Spool or coil
Characteristic:
- Flexibility,easy to install,strong applicability
- According to GB, or customer's technical requirements