6x15+7FC General Purpose Steel Wire Rope


6x15+7FC
Nominal Diameter | Approcimate Weight | Nominal Tensile Strength(Mpal | ||||||
1570 | 1770 | |||||||
d | Allowable Deviation | Minimum Breaking Tension,KN | ||||||
mm | % | kg/100m | KN | |||||
6 | 0~+7 | 8.28 | 9.89 | 11.15 | ||||
7 | 0~+7 | 11.30 | 13.22 | 14.90 | ||||
8 | 0~+7
|
14.70 | 17.90 | 20.18 | ||||
9 | 0~+7 | 18.60 | 23.22 | 26.17 | ||||
10 | 0~+7 | 23.00 | 28.14 | 31.72 | ||||
11 | 0~+7 | 27.80 | 34.70 | 40.14 | ||||
12 | 0-+7 | 33.10 | 40.98 | 46.20 | ||||
14 | 0~+7 | 38.90 | 47.26 | 53.28 | ||||
16 | 0~+7 | 45.10 | 54.36 | 61.28 | ||||
18 | 0~+7 | 58.90 | 69.80 | 78.69 | ||||
20 | 0~+7 | 74.50 | 92.74 | 104.55 | ||||
22 | 0~+7 | 92.00 | 108.50 | 122.32 | ||||
24 | 0~+7 | 111.00 | 134.40 | 151.52 | ||||
26 | 0~+7 | 132.40 | 158.20 | 178.35 | ||||
28 | 0~+7 | 155.50 | 189.20 | 213.30 | ||||
30 | 0~+7
|
180.30 | 217.20 | 244.86 | ||||
32 | 0~+7
|
207.00 | 247.20 | 278.69 | ||||
34 | 0~+7 | 235.50 | 279.10 | 314.65 | ||||
36 | 0~+7 | 256.90 | 312.80 | 352.64 | ||||
38 | 0~+7 | 298.10 | 515.50 | 481.16 | ||||
40 | 0~+7 | 368.02 | 636.42 | 717.49 |
Note: According to customer requirements, We can also provide other specifications, Tensile strength products.
Remarks during use and handing
- In the process of transportation, it should be lifted and put gently to prevent the impact from damaging the outer package. It is moisture-proof and strictly prohibited to get wet. The wire rope should be stored in a dry and ventilated room.
- In the process of use, the spool should be used to turn back and pay attention to the direction of the line, to avoid additional stress.
- In the process of processing the joint, the wire rope should be carried out under the state of relaxation and unstress.
Application: Lifting,hoisting and other general engineering purposes
Surface Coating: Galvanizing Or Ungalvanizing
Parking Type: Spool or coil
Characteristic:
- Flexibility,easy to install,strong applicability
- According to GB, or customer's technical requirements