1x19 Aircraft Wire Rope


1x19
Nominal Diameter | Approcimate Weight | Nominal Tensile Strength(Mpa) | |||
1670 | 1770 | 1870 | |||
d | Allowable Deviation |
|
Minimum Breaking Tension,KN | ||
mm | mm | kg/100m | KN | ||
0.60 | +0.10/-0.02 | 0.60 | / | / | 1.01 |
0.90 | +0.12/-0.02 | 0.90 | / | 1.37 | / |
1.20 | +0.14/-0.03 | 1.20 | / | 1.86 | / |
1.70 | +0.17/-0.03 | 1.70 | / | 2.73 | / |
2.40 | +0.20/-0.04 | 2.40 | / | 3.81 | / |
3.70 | +0.25/-0.05 | 3.70 | / | 5.94 | / |
8.07 | +0.30/-0.06 | 8.07 | 5.37 | / | / |
Remarks during use and handing
- In the process of transportation, it should be lifted and put gently to prevent the impact from damaging the outer package. It is moisture-proof and strictly prohibited to get wet. The wire rope should be stored in a dry and ventilated room.
- In the process of use, the spool should be used to turn back and pay attention to the direction of the line, to avoid additional stress.
- In field use, Should pay attention to the direction of wire rope to avoid additional stress and wire rope bending.
Application: Important machinery and instruments
Surface Coating: Galvanization
Parking Type: Spool/Coil
Characteristic:
- Good linearity
- Small diameter tolerances and flexibility
- According to GB,or customer's technical requirements